First Hand Daily Fixed Matches
Are you looking to improve your winning potential with expert analysis and proven tips? You’re in the right place. We go beyond guesswork by delivering detailed match breakdowns, form analysis, statistics, and performance trends to guide your decisions.
We offer accurate and reliable daily sports predictions carefully crafted to help you make smarter betting choices while enjoying every moment of the game. Our goal is to provide you with well-researched insights that increase confidence and consistency in your betting strategy.
Our team of experienced analysts works tirelessly to bring you high-quality predictions backed by data, research, and real match performance. Every tip is designed to save you time, minimize unnecessary risk, and give you a competitive edge in the betting market.
With our daily updates, transparent approach, and commitment to accuracy, we aim to help both beginners and experienced bettors achieve better results and enjoy a smarter betting experience. Trust our expertise, stay informed, and bet with confidence.
Contact Us for Price:
Email: bosstips.info1@gmail.com
WhatsApp: +389 71 204 481
| DATE | MATCH | TIP | ODD | FT |
| 01.02.2026 | Heerenveen – Utrecht | X | 4.00 | 1:1 |
| 02.02.2026 | Mirandes – Malaga | 1 | 3.10 | 2:1 |
| 03.02.2026 | Hull – Watford | X | 3.50 | 0:0 |
| 04.02.2026 | Alaves – Real Sociedad | 2 | 2.40 | 2:3 |
| 05.02.2026 | Accrington – Salford | 1 | 3.30 | 1:0 |
| 06.02.2026 | Charlton – QPR | X | 3.00 | 0:0 |
| 07.02.2026 | Bristol Rovers – Chesterfield | 2 | 2.90 | 2:3 |
| 08.02.2026 | Cadiz CF – Almeria | 2 | 2.50 | 1:2 |
| 09.02.2026 | Vejle – Fredericia | 2 | 3.50 | 2:3 |
| 10.02.2026 | Morecambe – Tamworth | X | 3.60 | 2:2 |
| 11.02.2026 | AF Elbasani – Partizani | 2 | 3.30 | 0:1 |
| 12.02.2026 | Brera Strumica – Makedonija GP | X | 3.40 | 1:1 |
| 13.02.2026 | Norwich U21 – Southampton U21 | X | 4.30 | 1:1 |
| 14.02.2026 | Preston – Watford | X | 3.30 | 2:2 |
| 15.02.2026 | Empoli – Reggiana | X | 3.40 | 1:1 |
| 16.02.2026 | Everton U21 – Burnley U21 | X | 4.80 | 2:2 |
| 17.02.2026 | Charlton – Portsmouth | 2 | 2.90 | 1:3 |
| 18.02.2026 | Wigan – Luton | 1 | 2.70 | 1:0 |
| 19.02.2026 | Omonia – Rijeka | 2 | 4.00 | 0:1 |
| 20.02.2026 | Chelsea U21 – Leeds U21 | X | 6.90 | 2:2 |
| 21.02.2026 | Almagro – San Martin T. | 2 | 3.20 | 0:1 |
| 22.02.2026 | Ostrava – Mlada Boleslav | X | 4.00 | 0:0 |
| 23.02.2026 | Colegiales – Atletico Atlanta | 1 | 3.50 | 1:0 |
| 24.02.2026 | Forest Green – Boston Utd | 2 | 5.30 | 2:3 |
| 25.02.2026 | Gateshead – Morecambe | X | 3.70 | 4:4 |
| 26.02.2026 | Abu Qir Semad – Masar | X | 3.00 | 1:1 |
| 27.02.2026 | Arsenal U21 – Ipswich U21 | 2 | 4.20 | 0:1 |
| 28.02.2026 | Port Vale – Luton | X | 3.40 | 1:1 |
Chech Out The Full Results on flashscore.com
| DATE | MATCH | TIP | ODD | FT |
| 01.01.2026 | Liverpool – Leeds | X | 4.50 | 0:0 |
| 02.01.2026 | La Viena – Al-Sekka | 2 | 3.70 | 0:1 |
| 03.01.2026 | WE SC – Masar | 2 | 2.90 | 0:1 |
| 04.01.2026 | Birmingham – Coventry | 1 | 2.80 | 3:2 |
| 05.01.2026 | Egypt – Benin | X | 4.00 | 1:1 |
| 06.01.2026 | West Ham – Nottingham | 2 | 2.60 | 1:2 |
| 07.01.2026 | Fulham – Chelsea | 1 | 3.70 | 2:1 |
| 08.01.2026 | Cremonese – Cagliari | X | 3.00 | 2:2 |
| 09.01.2026 | Ipswich U21 – Fulham U21 | 2 | 2.50 | 1:2 |
| 10.01.2026 | Peterborough – Bolton | 1 | 3.00 | 3:1 |
| 11.01.2026 | Sheffield Utd – Mansfield | 2 | 6.30 | 3:4 |
| 12.01.2026 | Sevilla – Celta Vigo | 2 | 2.80 | 0:1 |
| 13.01.2026 | Real Sociedad – Osasuna | X | 3.70 | 2:2 |
| 14.01.2026 | Alaves – Rayo Vallecano | 1 | 2.60 | 2:0 |
| 15.01.2026 | Augsburg – Union Berlin | X | 3.20 | 1:1 |
| 16.01.2026 | Monaco – Lorient | 2 | 5.00 | 1:3 |
| 17.01.2026 | Waregem – Genk | 1 | 3.60 | 2:1 |
| 18.01.2026 | Wolves – Newcastle | X | 4.00 | 0:0 |
| 19.01.2026 | Nancy – Guingamp | 2 | 2.60 | 0:3 |
| 20.01.2026 | Wrexham – Leicester | X | 3.50 | 1:1 |
| 21.01.2026 | AZ Alkmaar – Excelsior | X | 5.50 | 1:1 |
| 22.01.2026 | Braga – Nottingham | 1 | 2.90 | 1:0 |
| 23.01.2026 | Derby – West Brom | X | 3.20 | 1:1 |
| 24.01.2026 | Boston Utd – Southend | X | 3.90 | 3:3 |
| 25.01.2026 | Andorra – Huesca | X | 3.50 | 1:1 |
| 26.01.2026 | Everton – Leeds | X | 3.20 | 1:1 |
| 27.01.2026 | Salford – Chesterfield | 2 | 4.50 | 0:1 |
| 28.01.2026 | Pafos – Slavia Prague | 1 | 3.00 | 4:1 |
| 29.01.2026 | FCSB – Fenerbahce | X | 4.40 | 1:1 |
| 30.01.2026 | Espanyol – Alaves | 2 | 4.50 | 1:2 |
| 31.01.2026 | Grimsby – MK Dons | X | 3.50 | 2:2 |
Chech Out The Full Results on flashscore.com


